| Place name | Subject | Maker | |
| St John the Evangelist, Ashley Green | St John; St James, Coats of Arms (Company of Merchant Taylors and one other) |
Moore C E | |
| St Michael & All Angels, Aston Clinton | Baldwin coat of arms, dedication to Baldwin family | Bell, M C Farrar | |
| St Mary, Aylesbury | Coats of arms and dedication | (unknown) | |
| St Mary & All Saints, Beaconsfield | Sts Mary Salome, John Evang, James; Sts Mary Cleophas, Joseph Justas, Simon, James the less & Jude | Comper, J Ninian | |
| St Teresa (RC), Beaconsfield | Coat of Arms (Dum Spiro Spero) | Nuttgens, Joseph E | |
| All Saints, Bisham | 6 sets of 2 Armorial bearings | (unknown) | |
| All Saints, Bisham | Coat of Arms, initials and date | (unknown) | |
| St James, Boarstall | Coat of Arms of Aubrey | (unknown) | |
| St Simon & Jude, Castlethorpe | Robert Mauduit; The Church; St Simon & St Jude Nobby the train; Builders; Ploughman |
Bell, M C Farrar | |
| St Nicholas, Chearsley | 3 coats of arms | Bell, M C Farrar | |
| St Mary, Chesham | Coats of Arms | (unknown) | |
| St Leonard, Chesham Bois | Coats of Arms | Travers, H Martin O | |
| St Mary the Virgin, Chilton | Plain glass with 2 elements of coat of Arms | (unknown) | |
| St Peter & Paul, Dinton | Armorial | Halls, John | |
| St Mary the Virgin, Drayton Beauchamp | 2 hands; Virgin Mary; Coat of arms | (unknown) | |
| St Peter & Paul, Ellesborough | Coat of arms | (unknown) | |
| St Peter & Paul, Ellesborough | Family coats of arms in tracery. Water to wine, raising of widow of Nain's son; Crucifixion; Feeding 5000, raising Lazarus |
Comper, J Ninian | |
| St John the Evangelist, Farnham Common | Archangel per ardua ad astra | Morris, W & Co. (Westminster) / Cole F W | |
| St Mary, Fawley | Armorial glass from Fawley Court | Rowell, John | |
| St Mary, Fawley | Armorial glass from Fawley Court | Rowell, John | |
| St Martin, Fenny Stratford | Heraldic glass | (unknown) | |
| St James, Fulmer | 4 roundels (Love, death, fame, chastity) coat of arms, | Flemish | |
| St Leonard, Grendon Underwood | Some coats of arms. Annuli with decoration | Clayton & Bell | |
| St Mary, Hitcham | Gethsemane; Crucifixion with Mary M, BVM & John; Entombment; Resurrection A seated Christ in tracery centre, surrounded by symbols of the 4 evangelists. The stag's head in the centre of the tracery is the badge of Sir Andrewe Wyndesore, descendant of Richard de Windsore. |
Heaton Butler & Bayne | |
| St Michael & All Angels, Hughenden | Coats of Arms:-Disraeli, Norris, Young, Dormer | Baldwin, Robert S & Lucas, Arthur | |
| St Nicholas, Ickford | Plain; Coat of arms; Coat of arms; Plain | Webb, Christopher | |
| St John Evangelist, Lacey Green | Coats of Arms of the some of the 300 original benefactors of the church | Hills, Thomas of Chelsea | |
| St Mary the Virgin, Langley Marish | 17thc. Heraldic panel | (unknown) | |
| St Mary the Virgin, Langley Marish | Coats of Arms & other fragments | (unknown) | |
| Church of the Assumption, Lillingstone Lovell | 3 coats of Arms (Delap, Espinis, Espinis) | (unknown) | |
| St John the Baptist, Little Marlow | Old Glass:- Coat of Arms, 4 Roundels, 1 rectangle | Bell, M C Farrar | |
| St John the Baptist, Little Marlow | Cathedral glass | (unknown) | |
| St John the Baptist, Little Missenden | Royal Arms of England, St George | Nicholson A K / Smith G E R | |
| All Saints, Marlow | Entry into Jerusalem; Transfiguration, Elijah & Moses; Agony in the Garden Crest; Coat of Arms; Red Hand (Baronet) |
Burlison & Grylls | |
| St Nicholas, Nether Winchendon | Coats of arms of Barton, Goodwin, Tyringham & Chetwynd families | (unknown) | |
| St Nicholas, Nether Winchendon | Conversion of St Paul; Daniel & the Elders (1643) Farm scene (1643); Couple netting birds (1643) Woman with shield; Armorial |
(unknown) | |
| St Nicholas, Nether Winchendon | Arms of Henry Stafford, Duke of Buckingham in tracery | (unknown) | |
| Holy Trinity, Penn | Arms of Diocese of Pennsylvania | Nicholson A K | |
| St Mary, Radnage | Coat of Arms ; Dedication | Nuttgens, Joseph E | |
| All Saints, Soulbury | Coat of Arms of Lovett family | (unknown) | |
| St Giles, Stoke Poges | Crucifixion; Heraldry | Lee L / Travers, H Martin O | |
| St Giles, Stoke Poges | Coats of Arms | (unknown) | |
| St Giles, Stoke Poges | Coats of Arms | (unknown) | |
| St Mary the Virgin, Turville | Lion ; Coat of arms | Smith, Eric | |
| St Mary the Virgin, Turville | Half shield with coats of arms. | (unknown) | |
| St Mary the Virgin, Turville | 2 Shields, arms of Barry/Ovey; 28 quarterings, Elizabeth Sidney | (unknown) | |
| St Lawrence, West Wycombe | 27 medallions dating from 1525 to 17th c. Lowest row not visible |
Flemish | |
| St Lawrence, West Wycombe | One small coat of arms | (unknown) | |
| St Mary the Virgin, Weston Turville | Tracery:- Arms of Horwood. | (unknown) | |
| St Paul, Wooburn | Geometric pattern of pale green, yellows and blues, Bertie Coat of arms 18th c.inserted. |
(unknown) | |
| All Saints, Wotton Underwood | Coats of Arms | Powell, James & Sons / Eginton, Francis Jr | |
| All Saints, Wotton Underwood | Coats of Arms | Powell, James & Sons / Eginton, Francis | |
| All Saints, Wotton Underwood | Coats of Arms | Powell, James & Sons / Eginton, Francis | |
| All Saints, Wotton Underwood | Coats of Arms | Powell, James & Sons / Eginton, Francis | |
| All Saints, Wotton Underwood | Coats of Arms | Powell, James & Sons / Eginton, Francis | |
| St Andrew, Wraysbury | Geometric with 2 coats of arms | (unknown) |