| Place name | Subject | Maker | |
| St Mary the Virgin, Addington | Geometric and Floral designs | Powell, James & Sons / Street G E | |
| Holy Trinity, Aylesbury Walton | Geometric pattern | (unknown) | |
| St Mary Magdalene, Boveney | Geometrical design | (unknown) | |
| St Giles, Chalfont St Giles | Bishop's mitre and geometric design | Gibbs, Charles A | |
| St Joseph (RC), Chalfont St Peter | Geometric pattern | (unknown) | |
| St Giles, Cheddington | Patterned glass with roundels at base | (unknown) | |
| St Michael, Chenies | Alternating rows of painted quarries:- oak leaves and acorns, geometrical pattern | Holland, W & Son | |
| St Michael, Chenies | Painted gometrical quarries | Holland, W & Son | |
| St Mary & Nicholas, Chetwode | 12 Saints, nativity & ascension all set in geometric pattern | Holland, W & Son | |
| St Mary the Virgin, Chilton | Ascension Agnus Dei |
(unknown) | |
| St Mary, Datchet | Geometrical pattern | O'Connor | |
| St Mary, Datchet | 5 lobed geometrical | O'Connor | |
| St Martin, Fenny Stratford | Geometric pattern | (unknown) | |
| St Peter & Paul, Great Missenden | Geometric patterns; Nativity; Ascension; Geometric patterns | Wailes W | |
| St Leonard, Grendon Underwood | Some coats of arms. Annuli with decoration | Clayton & Bell | |
| St Leonard, Grendon Underwood | Crucifixion and multiple red & blue annuli | Clayton & Bell | |
| St Mary, Haddenham | Pattern in blue, yellow and purple | Russell, Sir R F | |
| All Saints, Lathbury | Foliate design;- Except a man be born of water etc. | (unknown) | |
| All Saints, Little Kimble | Diapeter work with St George cross on shield | (unknown) | |
| St George, Slough, Britwell | Tree of Jesse | Powell, James & Sons / Baker, John | |
| St Mary, Wavendon | St Catherine; St Agnes | O'Connor | |
| St Mary, Wavendon | St Anne; St Mary | Burlison & Grylls | |
| St Paul, Wooburn | Geometric pattern of pale green, yellows and blues | (unknown) | |
| St Paul, Wooburn | Geometric pattern of pale green, yellows and blues | (unknown) | |
| St Paul, Wooburn | Geometric pattern of pale green, yellows and blues, Bertie Coat of arms 18th c.inserted. |
(unknown) | |
| All Saints, Wotton Underwood | Geometric patterns | Powell, James & Sons | |
| St Andrew, Wraysbury | Geometric with 2 coats of arms | (unknown) | |
| St Andrew, Wraysbury | Geometrical pattern | (unknown) | |
| St Andrew, Wraysbury | Geometrical pattern | (unknown) |