| Place name | Subject | Maker | |
| St Mary the Virgin, Addington | Tracery & head of main lights:- Ascension Annunciation; Crucifixion with BVM & St John; St John leading Mary away Nativity; Entombment; 2 Maries at tomb & angel |
Clayton & Bell | |
| St Cecilia, Adstock | Mary; Crucifixion with Mary Magdalene; John | Heaton Butler & Bayne | |
| St Mary, Amersham | James the Greater; Peter; James the less, Thaddeus, Matthias; Andrew; John Simon; Bartholomew; Matthew; Philip; Thomas |
Linge, A van | |
| St John the Evangelist, Ashley Green | Christ; An Evangelist (probably John) | (unknown) | |
| St John the Evangelist, Ashley Green | St John; St James, Coats of Arms (Company of Merchant Taylors and one other) |
Moore C E | |
| St Michael & All Angels, Aston Clinton | St John; Salvator Mundi; St Simon the Zealot | (unknown) | |
| St Mary, Aylesbury | 2 evangelists; Crucifixion, Christ blessing; 2 evangelists | Willement T | |
| St Mary & All Saints, Beaconsfield | Gabriel, Christ in Glory, Michael Cecilia, Frideswide, Margaret of AntiochCatherine of Alexandria, Helena, Mary Magdalene; Mary, Crucifixion, John; Peter, Benedict, Edmund; Augustine,Lawrence,Sebastian |
Hardman, John | |
| St Mary & All Saints, Beaconsfield | Sts Mary Salome, John Evang, James; Sts Mary Cleophas, Joseph Justas, Simon, James the less & Jude | Comper, J Ninian | |
| St John, Bellingdon | Mary; Crucifixion; John | Holloway, Arthur V / Williams & Watson | |
| St James the Great, Bierton | St Michael; St James the Less; St John; St George | Aikman W | |
| Holy Trinity, Bledlow | Virgin Mary; Ascension; St John | Suffling, Ernest R | |
| St Lawrence, Bradwell | Virgin Mary; Crucifixion; St John | Clayton & Bell | |
| All Saints, Brill | Annunciation in tracery Virgin Mary; Crucifixion; St John |
Bryans, Herbert W | |
| St Lawrence, Broughton | Virgin Mary; Crucifixion; St John | Kempe C E | |
| St Lawrence, Broughton | St John; St Anne | Gibbs, Alexander | |
| All Saints, Buckland | St Mary; Crucifixion; St John | (unknown) | |
| St Mary-the-Moor, Cadmore End | Nativity; Crucifixion with Sts Mary & John; Ascension | Hardman, John | |
| St Mary-the-Moor, Cadmore End | St John Evangelist | Hardman, John | |
| All Saints, Calverton | Mary; Christ; John Deposition; Mary, Crucifixion, John; Resurrection ?; Peter; Paul |
(unknown) | |
| All Saints, Calverton | St Luke; St John | (unknown) | |
| All Saints, Calverton | St John; St Anne & St Mary; St Philip St Thaddeus; St Agnes; St Matthias |
(unknown) | |
| St Giles, Chalfont St Giles | Healing of the lame man at gate of temple | Kempe C E / Tombleson A E | |
| St Giles, Chalfont St Giles | St John, Evangelist ; Virgin & child. | Bryans, Herbert W | |
| All Saints, Chalfont St Peter | St Frideswide; St John; St Zita | Bell, M C Farrar | |
| St Peter, Chalvey | Crucifixion, surrounded by symbols of the 4 evangelists. | Lavers & Barraud | |
| St Peter, Chalvey | Peter & John at Gate Beautiful; Miraculous draught of fishes | Lavers & Barraud | |
| St Peter, Chalvey | Angels in tracery (1880) (1911) Calling of Peter; Walking on water; Charge to Peter; Peter & John at Gate Beautiful; Tabitha Malchus' ear; Denial; Peter & John preaching; Escape from prison; Martyrdom |
Kempe C E / Kempe & Co. / Nicholson A K | |
| St Mary, Chesham | St Peter; St Andrew Roundels with Sts Matthew, John, Luke & Mark |
(unknown) | |
| St Leonard, Chesham Bois | St Luke; St John | Lowndes & Drury / Thompson, Margaret | |
| St Michael & All Angels, Chesham Whelpley Hill | St John | Edgley, Henry | |
| St Lawrence, Chicheley | St James; St John St Stephen; St Timothy |
O'Connor | |
| St Mary the Virgin, Chilton | Virgin Mary, St John, soldiers; St Peter, Mary Magdalene, Crucifixion, soldier; Soldiers | Warrington & Son | |
| St Thomas, Colnbrook | St Elizabeth and John the Baptist as a boy; St. John evangelist; St Stephen | Kempe C E | |
| St Mary, Datchet | St Paul; Christ seated; St John Evangelist | O'Connor | |
| ?, Datchett Cemetery Chapel | Mary; Crucifixion; John | Kempe C E | |
| St Mary, Denham | 3 Maries; Crucifixion, Mary & John; 2 disciples & soldier | Dixon Frampton & Hean | |
| St Peter & Paul, Dinton | Angel, Joseph, Jacob, Isaac, Abraham; Christ in Majesty, Crucifixion with Mary& Mary Mag. & John, Nativity, David, Jesse; Martyr, Josiah, Hezekiah, Rehoboam, Obed |
O'Connor | |
| St Mary the Virgin, Drayton Beauchamp | Feed my Lambs John & James; Christ; Peter and 2 other disciples |
Clayton & Bell | |
| St Mary the Virgin, Drayton Beauchamp | Agony in the Garden Judas & soldiers (John below); Christ (James below); Angel & chalice (Peter below) |
Clayton & Bell | |
| St Mary the Virgin, Edlesborough | St John; St Peter | Bell, Daniel & Almond | |
| All Saints, Emberton | Sts John & Thomas | O'Connor | |
| St John the Baptist, Eton Wick | King David; Light of the world; Zachariah In Tracery:- St John Evan; Lamb: St John Baptist |
Spear, Francis | |
| St John the Evangelist, Farnham Common | St John Evangelist; Christ Blessing; St John Baptist | Comper, J Ninian | |
| St John the Evangelist, Farnham Common | St John at Patmos | Morris, W & Co. (Westminster) / Cole F W | |
| St Mary, Farnham Royal | St Luke; St John | Dilworth E J | |
| St Mary, Farnham Royal | St James; St Peter; St John | Morris & Co. / Ford Madox Brown | |
| St Mary, Fawley | St Luke; St John | Clayton & Bell | |
| St Martin, Fenny Stratford | Jairus' daughter; Resurrection; Widow of Nairn's son Lazarus; Virgin Mary, Crucifixion,John; Deposition |
(unknown) | |
| St Martin, Fenny Stratford | 4 Evangelists | Warrington, William | |
| St John the Evangelist, Frieth | Last supper; Crucifixion; St John Evan. Virgin Mary; Christ; St John Evan |
Hardman, John / Pugin | |
| St John the Evangelist, Frieth | St John Baptist; St John Evangelist | Kempe C E | |
| St James, Fulmer | Symbols of Evangelists:- Luke & John | Egan & Fletcher | |
| St James, Gerrards Cross | 3 Maries; 2 Angels at tomb; Sts Peter & John | Shrigley & Hunt / Beresford Pite | |
| St John the Baptist, Granborough | St Mary; Crucifixion; St John | Burlison & Grylls | |
| St Mary, Great Brickhill | Mary; Crucifixion; John Shepherds; Virgin & Child; Kings |
Clayton & Bell | |
| St Mary Magdalene, Great Hampden | Mary; Crucifixion; John | Ward & Hughes / Curtis T F | |
| St James, Great Horwood | 4 Evangelists & 8 bible scenes | Burlison & Grylls / Grylls, Thomas J | |
| St Nicholas, Great Kimble | Angel; St John (Revelation 22, 8-9) | Belham, S & Co. | |
| St Mary the Virgin, Hambleden | Annunciation; Crucifixion (Mary, John, 2 other women); Journey into Egypt | Hardman, John | |
| St Mary the Virgin, Hardwick | Mary Magdalene, St Elizabeth; Mary, Christ, John; Joseph of Arimathea, Nicodemus | Clayton & Bell | |
| St Mary, Haversham | St John Evangelist; St John Baptist | (unknown) | |
| St Mary, Hawridge | Powell quarries; Crucifixion with 3 Maries John, Peter? & centurion; Powell quarries | Lavers | |
| Holy Trinity, Hazlemere | St John | Goddard & Gibbs | |
| St Nicholas, Hedsor | Angels; The Risen Christ; Angels 3 Maries; Angel at the tomb; Sts Peter & John |
Heaton Butler & Bayne | |
| St Nicholas, Hedsor | St Matthew; St John | Heaton Butler & Bayne | |
| All Saints, High Wycombe | 3 Women including Virgin Mary; Crucifixion including Mary Magdalene; John, Peter and a knight(?) | Hardman, John | |
| All Saints, High Wycombe | David; Luke; Virgin & Child; John; Man (Erasmus?) | Kempe C E | |
| All Saints, High Wycombe | Christ; St John | (unknown) | |
| St Mary, Hitcham | Gethsemane; Crucifixion with Mary M, BVM & John; Entombment; Resurrection A seated Christ in tracery centre, surrounded by symbols of the 4 evangelists. The stag's head in the centre of the tracery is the badge of Sir Andrewe Wyndesore, descendant of Richard de Windsore. |
Heaton Butler & Bayne | |
| St Mary, Hitcham | Presumed St John with his symbol in tracery. Only traces of main lights | (unknown) | |
| St Michael, Horton | Mary; Crucifixion; John Caedmon; David; Milton |
Kempe C E | |
| All Saints, Hulcott | St Mary; Crucifixion; St John | Hardman, John | |
| St Peter, Iver | St Luke & St John | A Parishioner | |
| St Peter, Iver | St Christopher; St Francis Nativity; Crucifixion with Mary & John |
Kempe C E | |
| St Mary the Virgin, Ivinghoe | St Matthew; St Mark; St Luke; St John | Ward & Hughes | |
| St Mary the Virgin, Ivinghoe | Christ & John at Last Supper; John & angel saying "write"; John and Virgin Mary leaving Golgotha | Ward & Hughes | |
| St Nicholas, Kingsey | Isaiah; Virgin Mary; Christ in Majesty; St John; St Birinus | Kempe C E | |
| Holy Trinity, Lane End | St Luke; Crucifixion with Mary Magdalene; St John | Powell, James & Sons / Wooldridge H E | |
| St Mary the Virgin, Langley Marish | Virgin Mary; Crucifixion; St John Evan. | Bacon, Percy | |
| St Michael, Lavendon | Mary; Crucifixion; John | O'Connor | |
| St Mary, Leckhampstead | Mary Magdalene & 2 women; Mary, Crucifixion, John; 3 men Agony in the Garden ; ?; Christ carrying the cross; |
Clayton & Bell | |
| St Mary, Linslade (Old) | Small old inserts:- St John with chalice & serpent; Woman & 2 children; Woman & Altar | (unknown) | |
| St Mary Magdalene, Little Brickhill | Deposition; Crucifixion with 3 Maries & John; 3 Maries at the tomb | Wailes W | |
| St Peter, Loudwater | St John | Soper M C | |
| All Saints, Loughton | St John; Christ blessing; St Mary | Heaton Butler & Bayne | |
| St Mary, Ludgershall | St John, (Wycliff below); Christ in Majesty; Virgin Mary (William Caxton below) | Baldwin, Robert S & Lucas, Arthur | |
| All Saints, Marlow | St John Evang; Christ in Majesty; St Nicholas Biblical scenes below |
Ward & Hughes / Curtis T F | |
| St Mary, Marsh Gibbon | Angel & St Mary; God the Father & Crucifixion; Angel & St John | Lonsdale H W | |
| All Saints, Nash | Symbol of Matthew; Agnus Dei; Symbol of Mark Nativity; Mary, Crucifixion, John; Resurrection Symbol of Luke; Pelican; Symbol of John |
Howe J G | |
| St Mary the Virgin, North Marston | St John; Matthew; Ascension; Luke; Mark | Clarke, Miss Harriet / Ward & Nixon | |
| St Mary the Virgin, North Marston | St John, Virgin & Child; St Peter | Baldwin, Robert S & Lucas, Arthur | |
| St Mary, Oakley | 2 women; Mary M, Crucifixion; St John & woman; | Lavers, Barraud & Westlake | |
| St Mary the Virgin, Padbury | Mary; Crucifixion; John | Burlison & Grylls | |
| Holy Trinity, Penn Street | St Luke; St John | Willement T | |
| St Mary, Radnage | Virgin Mary; Good Shepherd; St John | Jones & Willis | |
| St Mary & Nicholas, Saunderton | Roundels of symbols of 4 Evangelists Matthew & Luke; Cross; Mark & John |
(unknown) | |
| Holy Trinity, Seer Green | St Stephen; Christ the King, St James; St John | O'Connor / Powell, James & Sons | |
| St Mary Magdalene, Shabbington | Virgin Mary, St John; St Peter, St Mary Magdalene, Christ crucified; St Joseph of Aramathea, Nicodemus | Clayton & Bell | |
| St Mary, Shenley Church End | Nativity; Baptism; Crucifixion with Mary & John; Resurrection; Ascension | Lavers, Barraud & Westlake / Westlake N H J | |
| St Laud, Sherington | 3 Maries; Resurrection; Peter & John | Clayton & Bell | |
| Holy Cross, Slapton | Nativity; Crucifixion with Mary Magdalene, Virgin Mary, John; Resurrection | J D Sedding | |
| St Mary, Slough | St Mark St John |
Kempe C E | |
| St Peter, Stoke Goldington | Virgin Mary; Crucifixion; St John | Kempe C E | |
| St Giles, Stoke Poges | St Paul; St John the Evangelist | Davis, Louis | |
| St Giles, Stoke Poges | St John | (unknown) | |
| St Mary & Giles, Stony Stratford | St James; St Peter; St John St Thomas; St Andrew; St James the less |
(unknown) | |
| St Mary & Giles, Stony Stratford | Mary, Crucifixion, John | (unknown) | |
| St Mary & Giles, Stony Stratford | 2 angels worshipping Lamb Mary, Crucifixion, John Moses with 2 men |
Lavers & Westlake / Westlake N H J | |
| Assumption of the Virgin Mary, Stowe | Mary Magdalene & Mary; 2 Angels; St John & St Peter | Powell, James & Sons / James / Hardgrave C | |
| Assumption of the Virgin Mary, Stowe | St Mary; The risen Christ; St John Angel; Noli me tangere; Angel |
Powell, James & Sons / Penwarden / Brown J W | |
| St Swithun, Swanbourne | Marriage at Cana; Crucifixion with Mary & John; Last Supper | Clayton & Bell | |
| St Swithun, Swanbourne | St John, Evangelist | Powell, James & Sons | |
| St Nicolas, Taplow | St Luke & St John | Heaton Butler & Bayne | |
| St John the Baptist, The Lee (Old) | Cromwell; Hampden; Hobart (1902) Crucifixion, St Mary & St John (13th c.) |
Newill, Mary | |
| St Mary Magdalene, Tingewick | St Peter; Virgin & Child; St John | Swaine Bourne | |
| St Mary the Virgin, Turville | Mary Magdalene; Christ with banner; St John | Bewsey J C | |
| Assumption, Turweston | Agony in the Garden; Crucifixion with john, Mary & Mary Magdalene; Ascension | O'Connor | |
| St Peter, Tyringham | St John | Cook G E | |
| St Laurence, Upton | St Mary, St John evangelist | Willement T | |
| St Laurence, Upton | St Bartholomew; Christ, the light of the world; St John Evang. Nathaniel under fig tree; Blind Bartimeus; St John at Patmos |
Kempe C E | |
| St Laurence, Upton | St John Evangelist | Powell, James & Sons | |
| St Michael and All Angels, Waddesdon | Mary & John; Christ in majesty; Saint (Anthony?) and female saint King/Saint with scroll?, Saint with pincers and flaming heart?; Michael; Peter & Paul |
Bacon, Percy / Fellowes Prynne G H | |
| St Giles, Water Stratford | St John; Christ blessing; St Peter | (unknown) | |
| St Mary, Wavendon | Matthew; Mark; Luke; John | O'Connor | |
| St Mary, Wavendon | 2 Angels; Christ rising from the Dead; 2 Angels Peter & John; Angel at Tomb; 3 Maries |
O'Connor | |
| St Mary, Wavendon | St Mary; Crucifixion; St John | O'Connor | |
| St Laurence, Weston Underwood | Tracery c. 1380 9 small figures Nativity (Virgin Mary & Joseph); Crucifixion (Virgin Mary & John); Ascension |
Ward & Hughes | |
| St Mary, Whaddon | Mary; Crucifixion; John | Kempe C E | |
| All Saints, Wing | St John Baptist; St Peter & St John at the gate beautiful; St Paul | Powell, James & Sons / Brown J W | |
| St Peter & Paul, Wingrave | Mary; Crucifixion; John | Bacon, Percy | |
| Holy Trinity, Wolverton | Crucifixion with Mary & John, Jesus & 10 disciples, Old Testament scenes, Christ The King of Glory, IHS symbols | Lavers & Westlake / Westlake N H J | |
| St John, Wycombe Desborough Road | Eagle of St John | (unknown) |