| Place name | Subject | Maker | |
| St Mary, Amersham | Ascension Agony in garden; Crucifixion; Resurrection |
Preedy F | |
| St John the Evangelist, Ashley Green | Resurrection; Crucifixion; Ascension | Burlison & Grylls | |
| St James the Great, Aston Abbotts | Baptism & Nativity; Ascension; Last Supper & Crucifixion | Miller, William | |
| St Mary, Aylesbury | Ascension / Pentecost | Oliphant F W | |
| Holy Trinity, Bledlow | Virgin Mary; Ascension; St John | Suffling, Ernest R | |
| St James, Boarstall | Maries at the Tomb; Ascension; Noli me tangere | Gibbs, Alexander | |
| All Saints, Buckland | Resurrection; Ascension | (unknown) | |
| St Mary-the-Moor, Cadmore End | Nativity; Crucifixion with Sts Mary & John; Ascension | Hardman, John | |
| St Peter, Chalfont St Peter | Nativity; Ascension; Charge to St Peter. | Ward & Hughes | |
| St Mary & Nicholas, Chetwode | 12 Saints, nativity & ascension all set in geometric pattern | Holland, W & Son | |
| St Mary the Virgin, Chilton | Ascension Agnus Dei |
(unknown) | |
| St Lawrence, Cholesbury | Nativity; Crucifixion; Ascension | Pepper, William Morris | |
| St Nicholas, Cuddington | Resurrection; Ascension Joseph lifted from pit; Elijah in fiery chariot |
Clayton & Bell | |
| St Mary, Datchet | Resurrection; Ascension | O'Connor | |
| St Mary, Denham | Resurrection, Ascension; Emmaus, Pentecost | Clayton & Bell | |
| St Peter & Paul, Dinton | Ascension | Ward & Hughes | |
| St Anne, Dropmore | Road to Emmaus; Ascension; Pentecost | Lavers & Barraud | |
| St Mary, Farnham Royal | Resurrection; Crucifixion; Ascension | Wailes W | |
| Private House, Foscott | Nativity; Ascension; Magi | Lavers & Westlake | |
| St Mary Magdalene, Great Hampden | Ascension | Ward & Hughes / Curtis T F | |
| St Peter & Paul, Great Missenden | Geometric patterns; Nativity; Ascension; Geometric patterns | Wailes W | |
| St Mary the Virgin, Hambleden | Christ and Cross; Ascension; Resurrection; Entombment. Abraham & Isaac; Elijah & chariot; Joseph raised; Brothers put Joseph in pit |
Clayton & Bell | |
| St Mary the Virgin, Hardwick | Resurrection; Ascension | Clayton & Bell | |
| All Saints, High Wycombe | Ascension | Clayton & Bell | |
| St Michael, Horsenden | Nativity with Shepherds; Ascension; Baptism | Clayton & Bell | |
| St Michael & All Angels, Hughenden | Nativity; Ascension | Willement T | |
| St Michael & All Angels, Hughenden | Angel at Gesthemane; 4 Angels and Christ 2 Angels at Ascension; 2 Angels at tomb |
Clayton & Bell | |
| All Saints, Little Kimble | Christ (Ascension?) | Heaton Butler & Bayne | |
| St Mary the Virgin, Long Crendon | Nativity; Baptism; Crucifixion with BVM & St John; Maries & angel at tomb; Ascension | Mayer & Co. | |
| St Edmund, Maids Moreton | Old glass in tracery Te Deum.- Nativity; Baptism; Crucifixion; Noli me tangere; Ascension |
Bacon, Percy | |
| St Mary the Virgin, North Marston | St John; Matthew; Ascension; Luke; Mark | Clarke, Miss Harriet / Ward & Nixon | |
| St Mary, Oakley | The Ascension | Bowman, Stewart | |
| St Mary, Oakley | Resurrection; Ascension | Clutterbuck, Charles | |
| St Peter & Paul, Olney | Crucifixion; Ascension; Resurrection Annunciation; Last Supper; Nativity |
Holland, W & Son | |
| St Teresa (RC), Princes Risborough | Ascension ? | Nuttgens, Joseph Ambrose | |
| St Mary, Shenley Church End | Nativity; Baptism; Crucifixion with Mary & John; Resurrection; Ascension | Lavers, Barraud & Westlake / Westlake N H J | |
| St Thomas, Simpson | Ascension | Powell, James & Sons | |
| St Giles, Stoke Poges | Ascension Preacher; Charge to St Peter; Visiting the sick |
Lavers & Barraud | |
| St Peter & Paul, Stokenchurch | Nativity; Crucifixion; Ascension | Mayer & Co. | |
| St John the Baptist, Stone | Ascension | Wadling H J / St Aubyn | |
| St Mary & Giles, Stony Stratford | Elderly man with Angels (Enoch?) Christ Ascension Elijah and Chariot of Fire |
Lavers & Westlake / Westlake N H J | |
| St Swithun, Swanbourne | Jairus' daughter; Ascension; Woman who touched Christ's robe 2 angels & Mary Magdalene at tomb |
Powell, James & Sons | |
| Assumption, Turweston | Agony in the Garden; Crucifixion with john, Mary & Mary Magdalene; Ascension | O'Connor | |
| Assumption, Turweston | Christ preaching to old man & 2 women?; Ascension Nativity & Kings; Resurrection Nativity with Mary & Angel; Crucifixion |
Willement T | |
| St Mary, Wendover | Resurrection; Ascension | Clayton & Bell / Street G E | |
| St Augustine, Westbury | Resurrection; Ascension; Pentecost Christ calming sea; Crucifixion; Young man arise Annunciation; Nativity; Presentation |
Clayton & Bell | |
| St Laurence, Weston Underwood | Tracery c. 1380 9 small figures Nativity (Virgin Mary & Joseph); Crucifixion (Virgin Mary & John); Ascension |
Ward & Hughes | |
| St John the Evangelist, Whitchurch | Resurrection; Ascension | (unknown) | |
| St Peter & Paul, Wingrave | Ascension | Heaton Butler & Bayne / Lonsdale H W | |
| St Laurence, Winslow | Agony in Garden; Crucifixion; Resurrection; Ascension | Mingaye | |
| St Paul, Wooburn | 4 Disciples; Ascension; 4 Disciples | Clayton & Bell | |
| St Peter & Paul, Worminghall | Resurrection; Ascension | Clutterbuck, Charles |