| Place name | Subject | Maker | |
| St Mary, Amersham | Entombment; 3 Maries Martha & Christ; Raising of widow's son. |
Preedy F | |
| Holy Trinity, Bledlow | 3 Maries; Angel | Clayton & Bell | |
| St James, Boarstall | Maries at the Tomb; Ascension; Noli me tangere | Gibbs, Alexander | |
| St Lawrence, Broughton | 3 maries at the tomb, and 2 angels | Kempe C E | |
| St Mary-the-Moor, Cadmore End | 3 Maries | Hardman, John | |
| St Giles, Chalfont St Giles | Angel; Three Maries at tomb. | Ward & Hughes | |
| St Peter, Chalfont St Peter | Three Maries at the tomb; Angel | Hardman, John | |
| St Peter, Chalfont St Peter | Martha & Jesus; Maries at the tomb | Capronnier | |
| St Peter, Chalfont St Peter | Christ & Maries at tomb | Hughes, Henry | |
| St Leonard, Chesham Bois | St Thomas, Noli me tangere; 3 Maries, Resurrection, Entombment; Christ & St Peter, Supper at Emmaus | Travers, H Martin O | |
| Christchurch, Chesham Waterside | Resurrection 3 Maries & 2 Angels |
Clayton & Bell | |
| St Nicholas, Cuddington | 3 Maries; Crucifixion with Mary M; 2 men | Powell, James & Sons / Street G E | |
| St Mary, Denham | 3 Maries; Crucifixion, Mary & John; 2 disciples & soldier | Dixon Frampton & Hean | |
| St Peter & Paul, Dinton | Christ & Banner of Victory 3 Maries & Angel at the Tomb |
Ward & Hughes | |
| Holy Trinity, Drayton Parslow | Angel & Maries at the Tomb | Mayer & Co. | |
| St Peter & Paul, Ellesborough | Resurrection of Christ. 3 Maries at the tomb; Christ, Mary Magdalene and others. |
Burlison & Grylls | |
| All Saints, Emberton | Angel & 3 Maries at tomb | Heaton Butler & Bayne | |
| St James, Gerrards Cross | 3 Maries; 2 Angels at tomb; Sts Peter & John | Shrigley & Hunt / Beresford Tite | |
| St Mary, Great Brickhill | Risen Christ | (unknown) | |
| St Mary, Hawridge | Powell quarries; Crucifixion with 3 Maries John, Peter? & centurion; Powell quarries | Lavers | |
| St Nicholas, Hedsor | Angels; The Risen Christ; Angels 3 Maries; Angel at the tomb; Sts Peter & John |
Heaton Butler & Bayne | |
| St Michael, Horton | 3 Maries; Angel at the tomb | Ward & Hughes | |
| All Saints, Lathbury | 3 Maries at the tomb; Angel | Ward & Hughes | |
| St Mary Magdalene, Latimer | 3 Maries | Powell, James & Sons / Holiday, Henry | |
| St Mary Magdalene, Little Brickhill | Deposition; Crucifixion with 3 Maries & John; 3 Maries at the tomb | Wailes W | |
| St Mary the Virgin, Long Crendon | Nativity; Baptism; Crucifixion with BVM & St John; Maries & angel at tomb; Ascension | Mayer & Co. | |
| Holy Trinity, Seer Green | 2 Maries at the tomb, Suffer the little children, Baptism of Christ | (unknown) | |
| St Laud, Sherington | 3 Maries; Resurrection; Peter & John | Clayton & Bell | |
| St Peter, Stoke Goldington | He is risen:- Angel; 3 Maries |
Hayward, John | |
| St Peter & Paul, Stokenchurch | 3 Maries and Angel at the tomb, crowd and Bishop below | Smith G E R | |
| Assumption, Turweston | Angel; 3 Maries at the tomb | Heaton Butler & Bayne | |
| St Mary, Wavendon | 2 Angels; Christ rising from the Dead; 2 Angels Peter & John; Angel at Tomb; 3 Maries |
O'Connor | |
| St Mary, Wendover | 2 Maries & Angels at the Tomb | Powell, James & Sons / Penwarden |